Features | Simply Basic | Simply Professional | Simply Advanced | Simply Executive |
---|---|---|---|---|
Phone Number | ||||
Call Waiting | ||||
Call Hold | ||||
Call Transfer | ||||
Call Forward - Busy | ||||
Call Forward - No Answer | ||||
Call Forward - Not Reachable | ||||
Call Forward Selective (call will be routed to external if original appliance not reachable | ||||
Last Minute Redial | ||||
3-way Calling | ||||
7-way Calling | ||||
Caller ID: Name and Phone Number | ||||
Credit Locking | ||||
Basic Call Logs (depending if phones support) – Call History | ||||
Malicious Call Trace | ||||
911* | ||||
Web Portal* (Reporting) | ||||
Voicemail (voicemail to email) | ||||
Key System = Shared Call Appearance + Call Park | ||||
External Speed Dial | ||||
Hot Desking | ||||
Busy Lamp Field | ||||
Do Not Disturb | ||||
Personal Ring Group | ||||
Selective Call Acceptance / selective Call Rejection | ||||
Mobility – Simultaneous ring to Cell Phone | ||||
Personalized Music on Hold | ||||
Shared Called Appearance (multi phones) | ||||
Voice and Video Softphone Mobile, tablet and PC (Business Communicator) | ||||
Instant Messaging and presence | ||||
Desktop Sharing | ||||
“My Room” Audio and Video |
Still haven't found the right telephony solution for your enterprise? Contact one of our Voysis experts today and get the information you need on our IP solutions!
Learn all about Voysis' cloud communication and hosted telephony solutions!
View our Voysis Presentation